Log In Sign Up

Debit Ketinggian Air Kali Cipunagara Pamanukan

Report
Selasa, 18 Maret 2025
Posko Banjir Jembatan Pamanukan

Jam TMA Debit Status

00.00 4,50 188,19 Siap
01.00 4,60 195,48 Siaga
02.00 4,70 202,87 Siaga
03.00 4,80 210,39 Siaga
04.00 4,90 218,01 Siaga
05.00 5,00 225,75 Siaga
06.00 5,10 233,61 Siaga
07.00 5,30 249,67 Siaga
08.00 5,40 257,85 Siaga
09.00 5,50 266,15 Siaga
10.00 5,70 283,09 Awas
11.00 5,80 291,72 Awas
12.00 5,90 300,46 Awas
13.00 5,90 300,46 Awas
14.00 6,00 309,31 Awas
15.00 6,00 309,31 Awas
16.00 6,10 318,27 Awas
17.00 6,10 318,27 Awas
18.00 6,10 318,27 Awas

Ket. : Stabil
Cuaca : Cerah

Related Topic

Related Location

Viewed 133 times

0 Comments

Comments

Popular Hashtag

Report Most Popular

Report Recent Posts

Explore more information

Citizen News

Latest news in your neighborhood

Job

Job vacancies information for you

Event

Discover local events to attend

Report

Problems in your neighborhood

Community

AtmaGo community rooms

Check out selected news, curated especially for you!

Log In Sign Up